Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qqjmak7xtwq8kn57ngjt0fcw59jgh7nrxc4q59kj0g2gqgyktfeucgwqm3fnl

Balance
311,048.03171307 KAS
from node (live)
Transactions
20,845,232
all-time
Balance (sompi)
31,104,803,171,307

Transactions

Page 1 / 400Next →
Transaction idAgeTimestamp (UTC)Received
c7aeee68…b24c18ab14s ago2026-11-06 20:15:15.787 UTC1.94705865 KAS
2a157097…9f6312d614s ago2026-11-06 20:15:15.709 UTC1.94705865 KAS
23794e5f…082e500314s ago2026-11-06 20:15:15.487 UTC1.94705865 KAS
f06ab3b7…e02402de19s ago2026-11-06 20:15:10.809 UTC1.94454365 KAS
a368183e…c2df81ed19s ago2026-11-06 20:15:10.638 UTC1.94454365 KAS
a12c713a…b10cc79319s ago2026-11-06 20:15:10.589 UTC1.94454365 KAS
e2227f3c…2881c27c20s ago2026-11-06 20:15:10.286 UTC1.94454365 KAS
f4c11a46…8fd8241020s ago2026-11-06 20:15:10.158 UTC1.94454365 KAS
dd65b6ac…167d490324s ago2026-11-06 20:15:05.769 UTC1.94454365 KAS
e7ae29f4…3b6c514324s ago2026-11-06 20:15:05.370 UTC1.94454365 KAS
4a2d30ce…4dece6b424s ago2026-11-06 20:15:05.345 UTC1.94454365 KAS
782ef0ca…d71a968725s ago2026-11-06 20:15:05.285 UTC1.94454365 KAS
1d5ca6ce…482f8b6325s ago2026-11-06 20:15:04.595 UTC1.94454365 KAS
f64db272…2b5538b425s ago2026-11-06 20:15:04.584 UTC1.94454365 KAS
eda2bef3…7636089425s ago2026-11-06 20:15:04.376 UTC1.94454365 KAS
db262847…2f1aa2ca26s ago2026-11-06 20:15:04.298 UTC1.94454365 KAS
39350609…91fbb75626s ago2026-11-06 20:15:04.252 UTC1.94454365 KAS
51967a51…adafa27526s ago2026-11-06 20:15:04.116 UTC1.94454365 KAS
17d8c039…8011bc0626s ago2026-11-06 20:15:04.068 UTC1.94454365 KAS
fac9a6dc…c99ef28639s ago2026-11-06 20:14:51.208 UTC1.94454365 KAS
b50674d2…56bc473839s ago2026-11-06 20:14:51.202 UTC1.94454365 KAS
f1e3217b…be13845b39s ago2026-11-06 20:14:51.026 UTC1.94454365 KAS
263a0625…3e20e94439s ago2026-11-06 20:14:51.026 UTC1.94454365 KAS
fc2818fa…688dfded39s ago2026-11-06 20:14:51.025 UTC1.94454365 KAS
197b4ffa…d4a948d239s ago2026-11-06 20:14:51.021 UTC1.94454365 KAS

"Received" is the amount paid to this address in each transaction's outputs.