Block
c16f2eb10ba8c3fd2d8593c70e7dd5c45f152b4d301d0f96830187d543c705dd
Blue score
465,966,802
DAA score
467,853,504
Timestamp
2026-06-23 08:58:09.700 UTC (144d 5h ago)
Transactions
40
Version
1
Bits
436330988
Nonce
a4bdd5890ec8f084
Merge set (blue / red)
7 / 0
Hash merkle root
10c4bb56e46eb15fdeba1352af9f91755bee82b89538e62a1c1cb01108110a34
Accepted id merkle root
5473dfc3ffebf5788dc3e2dcd7a15ef2d49e2f0aebcad75305a2a6a1aee546e2
UTXO commitment
5c3bb43cfa6f14945c3d9f1a3ad6f24120fdeefb97ed5c56ebcccbe905faa3ee
Pruning point
931151892ad14087a2d6313800fbc651fd41f50f9939b0c294808a7ce81bea4e
Blue work
2dc198028dcfd45ddb0267
Parents (5)
Children (2)
Transactions (40)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 3cd77712…fbe7a657coinbase | 0 | 7 | 18.17337716 KAS |
| 13c497c3…b1f2ba54 | 1 | 1 | 0.30247754 KAS |
| 14e9e892…193316bd | 1 | 1 | 0.13743722 KAS |
| 16a0af7c…dec894f3 | 1 | 1 | 0.25349093 KAS |
| 1a00c2d7…d58df1a7 | 1 | 1 | 0.17964383 KAS |
| 24afe75d…067524bb | 1 | 1 | 0.19748035 KAS |
| 41c65a18…9c3c09b9 | 1 | 1 | 0.29905768 KAS |
| 4e959c6c…715ecea5 | 1 | 1 | 0.18086635 KAS |
| 54734d6d…0038af74 | 1 | 1 | 0.24200813 KAS |
| 5dcbf219…632f3347 | 1 | 1 | 0.18279993 KAS |
| 609edaef…703f5b6b | 1 | 1 | 0.16082365 KAS |
| 629147c0…12e3e4e4 | 1 | 1 | 0.30190771 KAS |
| 65854d04…e3845b82 | 1 | 1 | 0.40718973 KAS |
| 68a4c61b…ec2e97ec | 1 | 1 | 0.14651869 KAS |
| 73730e0d…12dc6a5d | 1 | 1 | 0.45994274 KAS |
| 770496aa…2b745299 | 1 | 1 | 0.44805259 KAS |
| 7a2b802b…0f50bc3b | 1 | 1 | 0.29781537 KAS |
| 7d7ec0e5…e2736b50 | 1 | 1 | 0.36769128 KAS |
| 812f3e25…72546bf6 | 1 | 1 | 0.19917067 KAS |
| 83bd4a35…ca13d505 | 1 | 1 | 0.39855711 KAS |
| 848068ab…86d0eb14 | 1 | 1 | 0.19872207 KAS |
| 88b20780…e733c569 | 1 | 1 | 0.35673774 KAS |
| 97b116b1…2d77f87f | 1 | 1 | 498.19386791 KAS |
| 97b19f94…23b36735 | 1 | 1 | 98.35434568 KAS |
| 97b1d44a…dcf60958 | 1 | 1 | 98.65531366 KAS |
| a0722f95…460638e1 | 1 | 1 | 0.49956344 KAS |
| a985e5f1…3b3a9164 | 1 | 1 | 0.23486185 KAS |
| bbfa7652…0ae9c014 | 1 | 1 | 0.42388501 KAS |
| d2ecafee…bad8b477 | 1 | 1 | 0.36003591 KAS |
| d35eed33…9d802f19 | 1 | 1 | 0.45992236 KAS |
| d65784ff…b6dc50ea | 1 | 1 | 0.2612485 KAS |
| dc8988c9…f57c18bc | 1 | 1 | 0.2617371 KAS |
| e113564e…48cd7e2f | 1 | 1 | 0.15527403 KAS |
| e8c06cb1…bddc8d44 | 1 | 1 | 0.33908544 KAS |
| ecb498ec…e98a5758 | 1 | 1 | 0.17514444 KAS |
| efd97bd5…6dbb1fdf | 1 | 1 | 0.19304175 KAS |
| f1ec617e…fc582dd6 | 1 | 1 | 0.14564234 KAS |
| fb2867c3…146cb7fc | 1 | 1 | 0.37746405 KAS |
| 03f20dff…668146be | 1 | 1 | 0.32265494 KAS |
| ff1f5108…ad0bf08d | 1 | 1 | 0.15262704 KAS |
